Flyback Controller, Voltage Control, Texas Instruments
The isolated-flyback power supply controller provides Constant-Voltage (CV) and Constant-Current (CC) output regulation to improve transient response to large load steps. Primary-Side Regulation (PSR) eliminates the need for an Optocoupler.
Flyback Controllers, Texas Instruments
Current-Mode and Voltage-Mode PWM Controller
Primary-Side Regulation
Peak Power Mode
Low Power
| Attribute | Value |
|---|---|
| Number of PWM Outputs | 2 |
| Control Method | Voltage |
| Topology | Boost, Buck, Flyback, Forward, Full Bridge, Half Bridge, Push-Pull |
| Maximum Switching Frequency | 500 kHz |
| Mounting Type | Through Hole |
| Package Type | PDIP |
| Pin Count | 16 |
| Output Current | 200 mA |
| Output Voltage | 60 V |
| On/Off Pin | Yes |
| Synchronous Pin | Yes |
| Height | 4.57mm |
| Minimum Operating Temperature | 0 °C |
| Dimensions | 19.3 x 6.35 x 4.57mm |
| Length | 19.3mm |
| Width | 6.35mm |
| Typical Operating Supply Voltage | 8 → 40 V |
| Maximum Operating Temperature | +70 °C |





















